|
General specifications | |
| Country of origin | United States |
| Numbers built | N/A |
| Produced from | 2004 - 2006 |
| Body design | Camilo Pardo (in-house) |
| Engine | |
| Configuration | Modular 90º V8 |
| Location | Mid, longitudinally mounted |
| Construction | aluminium block and head |
| Displacement | 5.409 liter / 330.1 cu in |
| Bore / Stroke | 90.2 mm (3.6 in) / 105.8 mm (4.2 in) |
| Compression | 8.4:1 |
| Valvetrain | 4 valves / cylinder, DOHC |
| Fuel feed | Sequential multi-port Fuel Injection |
| Aspiration | Eaton Roots-Type Supercharger |
| Power | 550 bhp / 410 KW @ 6500 rpm |
| Torque | 678 Nm / 500 ft lbs @ 3750 rpm |
| BHP/Liter | 102 bhp / liter |
| Drivetrain | |
| Chassis | composite body panels on aluminium spaceframe |
| Suspension (fr/r) | unequal length upper A-arms and lower L-arms, coil springs, mono-tube dampers, tubular anti-roll bar |
| Steering | rack-and-pinion, power assisted |
| Brakes | ventilated discs, all-round, ABS |
| Gearbox | Ricardo 6 speed Manual |
| Drive | Rear wheel drive |
| Dimensions | |
| Weight | 1538 kilo / 3390.7 lbs |
| Length / Width / Height | 4643 mm (182.8 in) / 1953 mm (76.9 in) / 1125 mm (44.3 in) |
| Wheelbase / Track (fr/r) | 2710 mm (106.7 in) / 1599 mm (63 in) / 1618 mm (63.7 in) |
| Performance figures | |
| Power to weight | 0.36 bhp / kg |
| Top Speed | 330 km/h (205 mph) |
| 0-60 mph | 3.3 s |
| 0-100 mph | 7.8 s |

0 komentar:
Posting Komentar